| Vista Normal | Vista Estadistica | Vista Gráfica | Vista Técnica | Vista Riesgo | Consenso | Brokers Más Activos |
Cotización de IBEX 35
Listado de empresas
| Abengoa -b- | 1,9070 | 0,37% | 0,01 | 1,9200 | 1,8820 | 514.004 | 17/05/13 17:38 |
-
|
| Abertis | 14,3200 | -0,28% | -0,04 | 14,3850 | 14,2200 | 1.513.810 | 17/05/13 17:38 | |
| Acciona | 48,9100 | 0,87% | 0,42 | 49,4050 | 48,4900 | 145.232 | 17/05/13 17:38 | |
| Acerinox | 8,0400 | 0,56% | 0,05 | 8,1000 | 7,9560 | 396.208 | 17/05/13 17:38 | |
| Acs | 22,0700 | 0,50% | 0,11 | 22,3000 | 21,9000 | 624.274 | 17/05/13 17:38 | |
| Amadeus It Hold -a- | 23,9800 | 0,33% | 0,08 | 24,0850 | 23,8000 | 1.576.020 | 17/05/13 17:38 | |
| Arcelormittal Reg | 10,0000 | 2,30% | 0,23 | 10,0900 | 9,7000 | 1.217.840 | 17/05/13 17:38 |
-
|
| Banco Popular | 0,6040 | 0,33% | 0,00 | 0,6070 | 0,5970 | 74.209.200 | 17/05/13 17:38 | |
| Banco Sabadell | 1,5700 | -0,63% | -0,01 | 1,5880 | 1,5560 | 6.996.180 | 17/05/13 17:38 | |
| Banco Santander | 5,5050 | 1,19% | 0,07 | 5,5270 | 5,4250 | 85.667.600 | 17/05/13 17:38 | |
| Bankinter | 2,8900 | 1,26% | 0,04 | 2,9000 | 2,8500 | 2.162.350 | 17/05/13 17:38 |
-
|
| Bbva | 7,4070 | -0,44% | -0,03 | 7,4500 | 7,2840 | 60.938.900 | 17/05/13 17:38 |
-
|
| Bolsas Y Mercados | 20,0000 | -0,79% | -0,16 | 20,1400 | 19,9100 | 146.019 | 17/05/13 17:38 | |
| Caixabank | 2,8170 | 0,64% | 0,02 | 2,8330 | 2,7820 | 4.528.080 | 17/05/13 17:38 | |
| Dia | 6,1780 | 0,18% | 0,01 | 6,1820 | 6,0760 | 2.489.360 | 17/05/13 17:38 | |
| Enagas | 19,6500 | -2,34% | -0,47 | 20,1000 | 19,6000 | 2.056.530 | 17/05/13 17:38 | |
| Endesa | 17,9500 | -0,03% | -0,01 | 18,0900 | 17,8100 | 315.104 | 17/05/13 17:38 | |
| Ferrovial | 13,2450 | -0,04% | -0,01 | 13,2750 | 13,1800 | 1.590.140 | 17/05/13 17:38 | |
| Fomento Constr. | 7,7100 | -1,82% | -0,14 | 7,8890 | 7,6700 | 546.084 | 17/05/13 17:38 | |
| Gas Natural Sdg | 16,4000 | -0,55% | -0,09 | 16,5950 | 16,3000 | 1.896.470 | 17/05/13 17:38 | |
| Grifols A | 28,9900 | -0,05% | -0,02 | 29,1150 | 28,8000 | 748.723 | 17/05/13 17:38 | |
| Iberdrola | 4,2720 | 0,80% | 0,03 | 4,3200 | 4,2260 | 34.167.500 | 17/05/13 17:38 | |
| Inditex | 104,7000 | 1,85% | 1,90 | 105,5000 | 102,9000 | 1.214.580 | 17/05/13 17:38 | |
| Indra Sistemas -a- | 10,6700 | -0,74% | -0,08 | 10,7950 | 10,5850 | 410.064 | 17/05/13 17:38 | |
| Intl. Cons. Air Grp | 3,3040 | 0,61% | 0,02 | 3,3250 | 3,2420 | 2.388.710 | 17/05/13 17:38 | |
| Jazztel | 5,7500 | -0,74% | -0,04 | 5,8000 | 5,7300 | 907.292 | 17/05/13 17:38 | |
| Mapfre | 2,7840 | -0,85% | -0,02 | 2,8000 | 2,7610 | 3.187.770 | 17/05/13 17:38 | |
| Mediaset Espana | 6,5800 | 0,05% | 0,00 | 6,5930 | 6,5140 | 703.384 | 17/05/13 17:38 | |
| Ohl | 29,5400 | -1,47% | -0,44 | 30,0000 | 29,1500 | 555.225 | 17/05/13 17:38 | |
| Red Electrica Corp | 41,8850 | 1,23% | 0,51 | 42,0000 | 41,4150 | 659.955 | 17/05/13 17:38 | |
| Repsol | 18,4950 | 0,35% | 0,07 | 18,4950 | 18,3200 | 8.613.250 | 17/05/13 17:38 |
-
|
| Sacyr Vallehermoso | 1,7150 | 0,18% | 0,00 | 1,7210 | 1,6980 | 3.244.850 | 17/05/13 17:38 | |
| Tecnicas Reunidas | 38,0100 | -0,61% | -0,24 | 38,3450 | 37,8100 | 196.352 | 17/05/13 17:38 | |
| Telefonica | 11,2000 | 0,22% | 0,03 | 11,2500 | 11,1000 | 26.759.300 | 17/05/13 17:38 |
-
|
| Viscofan | 39,9400 | -0,70% | -0,28 | 40,1300 | 39,7000 | 87.170 | 17/05/13 17:38 |











Recibir la newsletter díaria


